Get Best Quote
![]() | Ashtavinayak Enterprises
Masjid Bandar, Mumbai, Maharashtra GST No. 27ANUPM6022F1ZS |
Approx. 200 / Kg Get Latest Price
Usage/Application | Agriculture,Fertilizer |
Product Type | Organic |
Application | agriculture |
Color | Black |
State | Powder |
Country of Origin | Made in India |
Approx. 200 / Kg Get Latest Price
Usage/Application | Agriculture,Fertilizer |
Product Type | Organic |
Application | agriculture |
Color | Black |
State | Liquid |
Country of Origin | Made in India |
Approx. 200 / Kg Get Latest Price
Usage/Application | Crops |
Product Type | Organic |
Color | Black |
State | Flakes |
Country of Origin | Made in India |
Specification | Non toxic |
Approx. 200 / Kg Get Latest Price
Usage/Application | Agriculture,Fertilizer |
Product Type | Organic |
Color | Black |
State | Flakes |
Country of Origin | Made in India |
Other Active Substances | Amino Acids,Alginic Acid,Mannitol,Betains,Auxins,Cytokinin,Gibberellin |
Particulars | Contents |
Color | Blakish |
Odour | Marine Like |
Solubility | 100% |
Organic Matter | 55-60% |
Total Nitrogen | 0.6-0.8% |
Phosphorous ( P2O5) | 6-8% |
Potassium( K2O ) | 18.0-21.0 % |
Ca | 0.15-0.2% |
Cu | 1-6 ppm |
Fe | 50-200 ppm |
Mg | 0.2-0.6% |
Na | 2.2-3.2% |
I | 300-400 ppm |
Alginic Acid | 10-12% |
Other Active Substances | Amino Acids, Alginic Acid, Mannitol, Betains, Auxins, Cytokinin, Gibberellin |
Approx. 200 / Kg Get Latest Price
Form | Powder |
Usage/Application | crops |
Product Type | Amino Acid Granules |
Color | Black |
State | Powder |
Country of Origin | Made in India |