Ask for Price
Ashtavinayak Enterprises
Masjid Bandar, Mumbai, Maharashtra GST No. 27ANUPM6022F1ZS |
Price on Request: Get Latest Price
State | Powder |
Usage/Application | Soil |
Material | Organic Fertilizers |
Product Type | Organic Fertilizers |
Application | agriculture |
Country of Origin | India |
Price on Request: Get Latest Price
Usage/Application | agriculture |
Packaging Type | Drum |
Country of Origin | Made in India |
Features | Commendable shelf life |
product | NPK Fertilizer |
product type | NPK Fertilizer |
Approx. Rs 33,300 / Metric Ton Get Latest Price
Usage/Application | Agriculture |
Packaging Size | as per requirement |
Material | NK Fertilizer |
Country of Origin | Made in India |
Features | Commendable shelf life |
product | NK Fertilizer |
Approx. Rs 33,300 / Metric Ton Get Latest Price
Usage/Application | agriculture |
Packaging Type | standard |
Packaging Size | as per requirement |
Country of Origin | Made in India |
Feature | Agriculture use |
product | Nitrogen Fertilizers |
Price on Request: Get Latest Price
Packaging Type | Bag |
Usage/Application | agriculture |
Country of Origin | Made in India |
Appearance | Granular |
product | Bentonite Roasted Granules |
product type | Bentonite Roasted Granules |
Particulars | Contents |
Appearance | Granular |
Color | Black |
Liquid Holding Capacity | 15-20% |
Bulk Density | 1-1.2 gm/ml |
Moisture | 3% max |
Approx. Rs 22 / Kilogram Get Latest Price
Usage/Application | agriculture |
Packaging Size | as per requirement |
Material | Bentonite Sulphur |
Usage | Industrial |
Packaging Type | standard |
Country of Origin | Made in India |