Ask for Price
![]() | Ashtavinayak Enterprises
Masjid Bandar, Mumbai, Maharashtra GST No. 27ANUPM6022F1ZS |
Price on Request: Get Latest Price
Usage/Application | agriculture |
Packaging Type | Drum |
Country of Origin | Made in India |
Features | Commendable shelf life |
product | NPK Fertilizer |
product type | NPK Fertilizer |
Approx. 22 / Kilogram Get Latest Price
Packaging Size | as per requirement |
Usage/Application | agriculture |
Material | Bentonite Sulphur |
Packaging Type | standard |
Usage | Industrial |
Country of Origin | Made in India |
Approx. 33,300 / Metric Ton Get Latest Price
Usage/Application | agriculture |
Packaging Type | standard |
Packaging Size | as per requirement |
Country of Origin | Made in India |
Feature | Agriculture use |
product | Nitrogen Fertilizers |
Price on Request: Get Latest Price
State | Powder |
Usage/Application | Soil |
Material | Organic Fertilizers |
Product Type | Organic Fertilizers |
Application | agriculture |
Country of Origin | India |
Approx. 33,300 / Metric Ton Get Latest Price
Usage/Application | Agriculture |
Packaging Size | as per requirement |
Material | NK Fertilizer |
Country of Origin | Made in India |
Features | Commendable shelf life |
product | NK Fertilizer |